↓
 
Lakehead Aeromodellers

Lakehead Aeromodellers

Lakehead Aeromodellers
  • JOIN NOW!
  • Home
  • NEWS
  • Location
  • Membership
  • Documents
    • Guidelines
    • By-Laws
    • Altitude Approval
    • SFOC
  • RPAS Recency
  • Gallery
  • Site Survey
  • Contact Us
  • Calendar

Post navigation

← Previous
Next →

Float Fly 2017

Lakehead Aeromodellers Posted on May 11, 2025 by lakeheadrcMay 11, 2025
464921592 8588895671203941 1806991248909970357 n
464921592 8588895671203941 1806991248909970357 n
465042437 8588895677870607 1638109608108613756 n
465042437 8588895677870607 1638109608108613756 n
465033214 8588895657870609 5014561608817000523 n
465033214 8588895657870609 5014561608817000523 n
465042011 8588895667870608 1511149945129455785 n
465042011 8588895667870608 1511149945129455785 n
465155384 8588895684537273 7193573505319451906 n
465155384 8588895684537273 7193573505319451906 n
465043470 8588895674537274 6239528031755495417 n
465043470 8588895674537274 6239528031755495417 n
465059211 8588895891203919 5532775864491919465 n
465059211 8588895891203919 5532775864491919465 n
465057141 8588895904537251 2587859839721464808 n
465057141 8588895904537251 2587859839721464808 n

Post navigation

← Previous
Next →

Club Links
Local Weather
Local Hobby Shop
City of Thunder Bay
LRCCC Speedway

MAAC Links
MAAC
Join MAAC - Fly with Us
MAAC NOTAM
Magazine

FOLLOW US

               

©Lakehead Aeromodellers - Weaver Xtreme Theme
↑